LPDDR5/5X

Dual capacity rate upgrades for higher performance and efficiency.

Consult Now
Product Parameters
Product Features
Application Areas
Product Parameters
CGP
Product typeProduct modelCapacityBit widthSpeedEncapsulation modeVoltageTemperature (℃)
LPDDR5RS512M32LC5D2FDB-31BT2GBx326400MbpsFBGA 315-Ball1.8 / 1.05 / 0.9 / 0.5 V-25 ~ 85
LPDDR5/5XRS768M32LG5D2FDB-31BT3GBx326400MbpsFBGA 315-Ball1.8 / 1.05 / 0.9 / 0.5 V-25~ 85
LPDDR5/5XRS1G32LO5D2FDB-31BT4GBx326400MbpsFBGA 315-Ball1.8 / 1.05 / 0.9 / 0.5 V-25 ~ 85
LPDDR5/5XRS1536M32LG5D4FDB-31BT6GBx326400MbpsFBGA 315-Ball1.8 / 1.05 / 0.9 / 0.5 V-25 ~ 85
LPDDR5/5XRS2G32LO5D4FDB-31BT8GBx326400MbpsFBGA 315-Ball1.8 / 1.05 / 0.9 / 0.5 V-25 ~ 85
LPDDR5/5XRS2G32LP5D4FDB-31BT8GBx326400MbpsFBGA 315-Ball1.8 / 1.05 / 0.9 / 0.5 V-25 ~ 85
LPDDR5/5XRS3G32LG5D8FDB-31BT12GBx326400MbpsFBGA 315-Ball1.8 / 1.05 / 0.9 / 0.5 V-25 ~ 85
LPDDR5/5XRS4G32LO5D8FDB-31BT16GBx326400MbpsFBGA 315-Ball1.8 / 1.05 / 0.9 / 0.5 V-25 ~ 85
LPDDR5/5XRS8G32LO5DAFDB-31BT32GBx326400MbpsFBGA 315-Ball1.8 / 1.05 / 0.9 / 0.5 V-25 ~ 85






Scroll Mouse
Product Features
Data transfer rate
Higher transmission rates are supported
Lower power consumption
up to 6400Mbps
Complete product capacity
Power consumption is further reduced through improved architecture and higher transmission efficiency
Temperature range
Products cover 2GB ~ 32GB capacity
Clock frequency and voltage
customers can choose flexibly
Deep sleep pattern
Wider temperature range and higher reliability
ECC support
Supports multiple clock frequency and voltage Settings
Application Areas
Smart phone
Learn more
Android tablet
Learn more